| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,62" 12 Grad DC2 DP3020 DLP C | |||||||||||||||||
| 1000 | |||||||||||||||||
| 3000:1 full on/off 4000:1 in ImageAI Mode | |||||||||||||||||
| 0,3333 min. Lumen | |||||||||||||||||
| 90% show | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel SXGA+ 1400 x 1050 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 200W Lamp Order | |||||||||||||||||
| 2000 h. 3000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=2,5-2,8 f=22,25-26,69 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI in
YUV in S-Video in Cinch Video in 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 260W / 13W standby | |||||||||||||||||
| 256 x 108 x 265 mm | |||||||||||||||||
| 30 / 28 dB in Eco Mode | |||||||||||||||||
| 2,50 kg / 5,51 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-15° |
|||||||||||||||||
|
V-sync: 43-120 Hz |
|||||||||||||||||
| 95 % | |||||||||||||||||
Eco Mode Kensington Slot Digital image shift BrilliantColor™ Deutsches Modell ist der Optoma HD70. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Deutsches Modell ist der Optoma HD70.
|
|||||||||||||||||
| 2008 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||