| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 DLP Chip | |||||||||||||||||
| 1300 | |||||||||||||||||
| 20000:1 full on/off | |||||||||||||||||
| 0,0650 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 220W Lamp Order | |||||||||||||||||
| 2000 h. 3000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.53 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 1.3 in
DVI-D mit HDCP in D-sub 15 pin in YUV in S-Video in Cinch Video in 2 x 12V Trigger out RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 345W | |||||||||||||||||
| 371 x 194 x 490 mm | |||||||||||||||||
| 26 / 22 dB in Eco Mode | |||||||||||||||||
| 8,40 kg / 18,52 lbs. | |||||||||||||||||
| Vert.: +/-5° |
|||||||||||||||||
| - | |||||||||||||||||
| 80 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot Gamma correction Digital image shift Overscan adjustable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2009 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Product Sheet USA Product Sheet USA 2 User Manual english YouTube Video |
|||||||||||||||||