| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x D8 LCD TFT Panel | |||||||||||||||||
| 1600 | |||||||||||||||||
| 75000:1 | |||||||||||||||||
| 0,0213 min. Lumen | |||||||||||||||||
| Vert.: +/-96% Hori.: +/-47% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 200W UHE Lamp Order | |||||||||||||||||
| 4000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 2.1 | |||||||||||||||||
| F=2,0-3,17 f=22,5-47,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 1.3 in
D-sub 15 pin in YUV in S-Video in Cinch Video in RS232C Din 9 pin in 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 450 x 145 x 390 mm | |||||||||||||||||
| 22dB | |||||||||||||||||
| 7,50 kg / 16,53 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible sRGB Gamma correction Dynamic iris Remote control with backlight |
|
||||||||||||||||
|
-
|
|||||||||||||||||
| 2008 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC Product Sheet PowerLite Home Cinema 6500UB 1 Product Sheet PowerLite Home Cinema 6500UB 2 User Manual english |
|||||||||||||||||