| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,3" LCD TFT Panel | |||||||||||||||||
| 6500 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 3,2500 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-10% motorisiert | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p 3D KompatibilitätFrame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 330W NSH Lamp Order | |||||||||||||||||
| 1500 h. 2000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| 1W Stereo | |||||||||||||||||
DVI-D mit HDCP in
D-sub 15 pin in und out 5 x BNC RGBHV in YUV in S-Video in Cinch Video in RS232C USB Typ B |
|||||||||||||||||
| Yes | |||||||||||||||||
| 480W | |||||||||||||||||
| 370 x 187 x 440 mm | |||||||||||||||||
| 38dB | |||||||||||||||||
| 11,20 kg / 24,69 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 50-100 Hz Bandbreite max.: 180 MHz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Freeze Eco Mode Kensington Slot Edge Blending Optional Wi-Fi network compatible. Optional LAN network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2008 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC |
|||||||||||||||||