| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,95" DC4 DLP Chip | |||||||||||||||||
| 850 | |||||||||||||||||
| 15000:1 full on/off | |||||||||||||||||
| 0,0567 min. Lumen | |||||||||||||||||
| Vert.: +82.5% -42.5% manuell | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| - Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 2 | |||||||||||||||||
| F=3,0-6,0 f=30,7-44,5 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 1.3a in
D-sub 15pin in 2 x YUV in RS232C 2 x 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 350W | |||||||||||||||||
| 404,5 x 158 x 481 mm | |||||||||||||||||
| - | |||||||||||||||||
| 13,00 kg / 28,66 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Gamma correction Dynamic iris Remote control with backlight Overscan adjustable 7-segment colour wheel, 6-speed speed. Digital Zoom |
|
||||||||||||||||
|
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2008 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Product Sheet RS232C Press release english User Manual english |
|||||||||||||||||