| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" DLP Chip | |||||||||||||||||
| 8500 | |||||||||||||||||
| 550:1 full on/off 350:1 nach Ansi | |||||||||||||||||
| 15,4545 min. Lumen | |||||||||||||||||
| Vert.: +65% -50% Hori.: +/-13.5% motorisch max. | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| 1500W Xenon Lamp Order | |||||||||||||||||
| 1000 h. | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| nein | |||||||||||||||||
5 x BNC RGBHV in
S-Video in Cinch Video in RS232C RS422 4 x Cinch Stereo in 1 x out optional weitere Module |
|||||||||||||||||
| Yes | |||||||||||||||||
| 2200W | |||||||||||||||||
| 566 x 302 x 765 mm | |||||||||||||||||
| - | |||||||||||||||||
| 45,00 kg / 99,21 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-120 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Freeze Kensington Slot Gamma correction Password protection Digital Zoom Intelligent Lens System (ILS) 100 channel memory RJ45 via RS232C module optional |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC Press release english User Manual english |
|||||||||||||||||