| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,7" D-ILA Chip | |||||||||||||||||
| 900 | |||||||||||||||||
| 30000:1 full on/off | |||||||||||||||||
| 0,0300 min. Lumen | |||||||||||||||||
| Vert.: +/-80% Hori.: +/-34% manuell | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 170W UHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2,00 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 1.3 in
YUV in S-Video in Cinch Video in RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 280W | |||||||||||||||||
| 585 x 175 x 505 mm | |||||||||||||||||
| 21dB | |||||||||||||||||
| 11,00 kg / 24,25 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Gamma correction Overscan adjustable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Limitierte Version mit verchromten gehäuse.
|
|||||||||||||||||
| 2008 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english 2,35 Theater Product Sheet english HC User Manual english |
|||||||||||||||||