| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,8" HD2 DC2 DLP Chip | |||||||||||||||||
| 7500 | |||||||||||||||||
| 1600-2000:1 full on/off | |||||||||||||||||
| 4,6875 min. Lumen | |||||||||||||||||
| Vert.: +78.5% -77% Hori.: +44.5% -27.5% V & H motorisch | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel QXGA 2048 x 1536 compressed |
|||||||||||||||||
|
HDTV 720p, 1080i, |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 1200W Xenon Lamp | |||||||||||||||||
| 1000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
5 x BNC RGBHV in
DVI-I in Cinch Video in S-Video in RJ45 RS232C RS422C weitere Anschlüsse Optional |
|||||||||||||||||
| Yes | |||||||||||||||||
| 2000W | |||||||||||||||||
| 660 x 313 x 566 mm | |||||||||||||||||
| 43dB | |||||||||||||||||
| 34,10 kg / 75,18 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-120 kHz V-sync: 23,97-150 Hz Bandbreite max.: 220 MHz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Freeze Gamma correction Picture-in-Picture Password protection Remote control with laser pointer Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2007 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||