| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,8" HD2 DLP Chip | |||||||||||||||||
| 5300 / 4000 bei 110 VAC | |||||||||||||||||
| 1600-2000:1 full on/off | |||||||||||||||||
| 3,3125 min. Lumen | |||||||||||||||||
| Vert.: +78.5% -77% Hori.: +44.5% -27.5% motorisch | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel QXGA 2048 x 1536 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 1000W Xenon Lamp Order | |||||||||||||||||
| 1500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
5 x BNC RGBHV in
DVI-I mit HDCP in Cinch Video in S-Video in RJ45 RS232C RS422C weitere Anschlüsse Optional |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1600W | |||||||||||||||||
| 660 x 313 x 566 mm | |||||||||||||||||
| 43dB | |||||||||||||||||
| 32,10 kg / 70,77 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-120 kHz V-sync: 23,97-150 Hz Bandbreite max.: 220 MHz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Freeze Gamma correction Edge Blending Picture-in-Picture Password protection Remote control with laser pointer Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2007 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||