| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,27" D-ILA Chip | |||||||||||||||||
| 3500 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,3500 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-25% | |||||||||||||||||
| UHD (4K+2K+) 4096 x 2400 9.830.400 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 825W Xenon Lamp Order | |||||||||||||||||
| 1500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.23 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
4 x DVI-D
RS232C USB Typ B RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1500W | |||||||||||||||||
| 600 x 390 x 827 mm | |||||||||||||||||
| - | |||||||||||||||||
| 50,00 kg / 110,23 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible Gamma correction Password protection |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2008 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Product Sheet japanisch Product Sheet japanisch 2 User Manual english |
|||||||||||||||||