| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DLP Chip | |||||||||||||||||
| 3500 / 2800 im Eco Mode | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 1,7500 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA+ 1400 x 1050 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 230W Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| f=22,2-26,4 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
DVI-D mit HDCP
D-Sub 15 pin in S-Video in Cinch Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 270W | |||||||||||||||||
| 346 x 109 x 263 mm | |||||||||||||||||
| 34 / 32 dB in Eco Mode | |||||||||||||||||
| 4,40 kg / 9,7 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| 95 % | |||||||||||||||||
Freeze Blank (Black screen button) Eco Mode Kensington Slot Gamma correction Remote control with laser pointer 4-segment RGBW colour wheel. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2007 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||