| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,95" DC3 DLP Chip | |||||||||||||||||
| 2500 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,2500 min. Lumen | |||||||||||||||||
| 86% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 300W UHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=2,6-2,82 f=39,12-46,94 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI in
RS232C in USB in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 430W / 12W standby | |||||||||||||||||
| 406 x 135 x 305 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 4,54 kg / 10,01 lbs. | |||||||||||||||||
| Vert.: +/-5° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Kensington Slot Gamma correction Dynamic iris Digital image shift BrilliantColor™ Remote control with backlight Overscan adjustable External video processor included. 6 segments RBGCYM colour wheel. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2007 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Product Sheet USA Product Sheet USA 2 Quick Start Guide Press release english User Manual english |
|||||||||||||||||