| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DDR DLP Chip | |||||||||||||||||
| 1800 / 1440 im Eco Mode | |||||||||||||||||
| 1100:1 full on/off | |||||||||||||||||
| 1,6364 min. Lumen | |||||||||||||||||
| 60% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| 125W UHP Lamp Order | |||||||||||||||||
| 4000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,25 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1W Mono | |||||||||||||||||
DVI M1DA in
S-Video in Cinch Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 165W | |||||||||||||||||
| 198,1 x 63,5 x 154,9 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 1,09 kg / 2,4 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 15-90 kHz V-sync: 50-85 Hz Bandbreite max.: 165 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Blank (Black screen button) Eco Mode Overscan adjustable 4-segment 2x speed colour wheel. |
|
||||||||||||||||
|
|
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2007 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Product Sheet französisch Press release english User Manual english User Manual französisch |
|||||||||||||||||