| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,63" LCD TFT Panel | |||||||||||||||||
| 2200 | |||||||||||||||||
| 500:1 full on/off | |||||||||||||||||
| 4,4000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 180W NSH Lamp Order | |||||||||||||||||
| 3000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=1,6-1,88 f=18,6-22,3 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 1W | |||||||||||||||||
2x D-sub 15 pin in 1 x out
1x RS-232 1x USB (Maus) 1x Video (Cinch) 1x S-Video (Mini-DIN) 1x Component (RGB-analog) 1x Audio Stereo (Miniklinke) 1x Audio Stereo (Miniklinke) |
|||||||||||||||||
| Yes | |||||||||||||||||
| 250W | |||||||||||||||||
| 310 x 96 x 270 mm | |||||||||||||||||
| 30dB | |||||||||||||||||
| 2,90 kg / 6,39 lbs. | |||||||||||||||||
| Vert.: +/-30° |
|||||||||||||||||
|
H-sync: 15-69 kHz V-sync: 43-85 Hz Bandbreite max.: 120 MHz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Kensington Slot Digital zoom 6x. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2007 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||