| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DDR DLP Chip | |||||||||||||||||
| 1800 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 0,9000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| 150W Lamp | |||||||||||||||||
| 3000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,16 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 1W | |||||||||||||||||
D-sub 15pin in
S-Video in Cinch Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 200W | |||||||||||||||||
| 201 x 58 x 155 mm | |||||||||||||||||
| 34dB | |||||||||||||||||
| 1,18 kg / 2,6 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| 80 % | |||||||||||||||||
4-segment colour wheel. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2006 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||