| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" 12° DDR DLP Chip | |||||||||||||||||
| 1100 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 0,5500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, NTSC 4.43, PAL, PAL (BGDHI), PAL-M, PAL-N, SECAM |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| 120W UHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.17 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1W Mono | |||||||||||||||||
1-M1-DA
mini-jack audio S-video |
|||||||||||||||||
| Yes | |||||||||||||||||
| 150W | |||||||||||||||||
| 247,7 x 52,1 x 94 mm | |||||||||||||||||
| 37dB | |||||||||||||||||
| 0,90 kg / 1,98 lbs. | |||||||||||||||||
| Vert.: +/-7° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 43,5-130 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Remote control with laser pointer Overscan adjustable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2003 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC Press release User Manual english |
|||||||||||||||||