| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,95" dark metal HPO DLP Chip | |||||||||||||||||
| 21000 | |||||||||||||||||
| 1800:1 full on/off | |||||||||||||||||
| 11,6667 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-32% | |||||||||||||||||
| SXGA+ 1400×1050 1.470.000Pixel UXGA 1600×1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| Xenon Lamp | |||||||||||||||||
| 750 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
DVI-D in
RJ45 RS232C in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 4600W | |||||||||||||||||
| 721 x 434 x 1097 mm | |||||||||||||||||
| 59dB | |||||||||||||||||
| 113,00 kg / 249,12 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 31,5-105 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| 87 % | |||||||||||||||||
Full HD 1080P compatible Freeze Wi-Fi network compatible. Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2006 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||