| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,61" SXRD Panel | |||||||||||||||||
| 900 | |||||||||||||||||
| 15000:1 full on/off | |||||||||||||||||
| 0,0600 min. Lumen | |||||||||||||||||
| Vert.: +65% -0% Hori.: +/-5% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 200W Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.8 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI in
D-sub 15 pin in YUV in S-Video in Cinch Video in RS232C Din 9pin 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 300W / 8W standby | |||||||||||||||||
| 395 x 174 x 471 mm | |||||||||||||||||
| 22dB | |||||||||||||||||
| 11,00 kg / 24,25 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 19-72 kHz V-sync: 48-92 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Dynamic iris |
|
||||||||||||||||
|
-
|
|||||||||||||||||
| 2006 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Product Sheet französisch Product Sheet japanisch Product Sheet japanisch 2 Product Sheet Schweiz Product Sheet SXRD english Press release english Press release japanisch User Manual english |
|||||||||||||||||