| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,65" LCD TFT Panel mit MLA | |||||||||||||||||
| 5500 / 2750 im singe lamp Mode | |||||||||||||||||
| 1000:1 full on/off | |||||||||||||||||
| 5,5000 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-10% motorisch max. | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 4 x 250W UHP Lamp Order | |||||||||||||||||
| 1500 h. | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| 3W | |||||||||||||||||
Input 1:
SDI in Input 2: 5 X BNC RGBHV in Cinch stereo out Input 3: DVI-I mit HDCP in Cinch stereo out USB Typ B RS232C Din 9pin in und out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1500W | |||||||||||||||||
| 581 x 252 x 783 mm | |||||||||||||||||
| 46dB | |||||||||||||||||
| 37,50 kg / 82,67 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-120 kHz V-sync: 50-120 Hz Bandbreite max.: 230 MHz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible Freeze User logo Gamma correction Remote control with laser pointer Optional LAN network compatible. According to the brochure, the HD10 is identical, but not as bright and no Keystone correction. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Laut Prospekt baugleich HD10 jedoch nicht so hell und keine Keystone korrektur.
|
|||||||||||||||||
| 2006 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Product Sheet USA User Manual english |
|||||||||||||||||