| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,7 TFT Panel | |||||||||||||||||
| 700 | |||||||||||||||||
| 250:1 full on/off | |||||||||||||||||
| 2,8000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel |
|||||||||||||||||
|
NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 120W UHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1W Mono | |||||||||||||||||
1-VGA computer
1- mini jack audio 1-S-video 1-component video 1- mini jack audio 1-mini jack audio aus 1- control port |
|||||||||||||||||
| Yes | |||||||||||||||||
| 200W | |||||||||||||||||
| 190,5 x 73,7 x 289,6 mm | |||||||||||||||||
| 39dB | |||||||||||||||||
| 2,58 kg / 5,69 lbs. | |||||||||||||||||
| Vert.: +/-12° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 50-100 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Gamma correction Remote control with mouse control |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
distanckalkulator Product Sheet Product Sheet english HC Press release english User Manual english |
|||||||||||||||||