| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,74" D6 C2Fine LCD TFT Panel m | |||||||||||||||||
| 1000 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,1000 min. Lumen | |||||||||||||||||
| Vert.: +/-75% Hori.: +/-5% motorisch | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 160 / 130W im Eco Mode Lamp Order | |||||||||||||||||
| 2000 h. 5000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.6 | |||||||||||||||||
| F=1,8-2,3 f=23,5-37,6 mm 1,6 | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI in
DVI-D mit HDCP in D-sub 15pin in YUV in S-Video in Cinch Video in 12V Trigger out RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 250W | |||||||||||||||||
| 334 x 125 x 352 mm | |||||||||||||||||
| 22 / 19 dB in Eco Mode | |||||||||||||||||
| 5,60 kg / 12,35 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 50-120 Hz Bandbreite max.: 170 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot Gamma correction Dynamic iris Password protection Remote control with backlight Overscan adjustable 3D Noise Reduction 3D Color Uniformity Correction AV Memory function 10-bit signal processing Silicon Optix Reon-VX de-interlacer with 3:3 2:2 pull down.. ‘BL’ model with Silicon Optix video processor. |
|
||||||||||||||||
|
-
|
|||||||||||||||||
| 2006 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english 2 Product Sheet english HC Product Sheet RS232C Product Sheet USA Press release english "BL" User Manual english |
|||||||||||||||||