| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 150 | |||||||||||||||||
| 1000:1 full on/off | |||||||||||||||||
| 0,1500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED Lumileds RGB Luxeon level-2 | |||||||||||||||||
| - | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 1,1 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Ja | |||||||||||||||||
D-sub 15pin in
S-Video in Cinch Video in Mini Jack in SD card slot |
|||||||||||||||||
| - | |||||||||||||||||
| 30W | |||||||||||||||||
| 121 x 47 x 99 mm | |||||||||||||||||
| 30dB | |||||||||||||||||
| 0,450 kg / 0 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Eco Mode Ja De-interlacer with 3:2 pull down |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2006 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Press release english |
|||||||||||||||||