| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 8" EMF CRT | |||||||||||||||||
| 250 / 1250 Lumen | |||||||||||||||||
| 15000:1 full on/off | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| Matsushita P16LXV CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=1,12 High brightness F1,03 | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
S-Video
5 x BNC RGBHC in Fbas in RS232C Din9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 500W | |||||||||||||||||
| 590 x 362 x 1076 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 67,00 kg / 147,71 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 30-110 kHz V-sync: 37-240 Hz Bandbreite max.: 120 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Freeze Gamma correction Remote control with backlight |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2006 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||