| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 7" ESF CRT | |||||||||||||||||
| 240 / 600 Peak Lumen | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
NTSC,PAL,SECAM |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre 180CHB22 | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
5 x BNC RGBHV
|
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 50-60 kHz V-sync: 15,75 Hz Bandbreite max.: 10 MHz |
|||||||||||||||||
| - | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 1989 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||