| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,8" HD2+ DLP Chip | |||||||||||||||||
| 1700 | |||||||||||||||||
| 4400 - 5500:1 full on/off | |||||||||||||||||
| 0,3864 min. Lumen | |||||||||||||||||
| Vert.: +/-120% Hori.: +/-71% motorisch | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel |
|||||||||||||||||
|
NTSC, PAL HDTV 480p, 1080i und 720p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 250W NSH Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
D-sub 15pin
DVI-I HDCP S-Video YUV Cinch Video RS232C 12 Trigger Weitere vom DHD Controller D-sub 15pin DVI-I HDCP S-Video YUV Cinch Video |
|||||||||||||||||
| Yes | |||||||||||||||||
| 375W | |||||||||||||||||
| 252,7 x 53 x 706,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| 33,11 kg / 73 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
|
H-sync: 15-81 kHz V-sync: 43-100 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Gamma correction Dynamic iris Overscan adjustable Including DHD Controler with 3:2 Pulldown |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2003 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||