| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD TFT Panel | |||||||||||||||||
| 2500 | |||||||||||||||||
| 450:1 full on/off | |||||||||||||||||
| 5,5556 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| - | |||||||||||||||||
| 4500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
D-sub 15pin in
Cinch Video in S-Video in Mini Jack RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 210W | |||||||||||||||||
| 297 x 81 x 229 mm | |||||||||||||||||
| 35dB | |||||||||||||||||
| 2,90 kg / 6,39 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| 95 % | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||