| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD TFT Panel | |||||||||||||||||
| 2600 | |||||||||||||||||
| 500:1 full on/off | |||||||||||||||||
| 5,2000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 165W Lamp | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
D-sub 15pin in
YUV in Cinch Video in S-Video in Mini Jack RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 210W | |||||||||||||||||
| 297 x 93 x 233 mm | |||||||||||||||||
| 35dB | |||||||||||||||||
| 2,90 kg / 6,39 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| Bandbreite max.: 135 MHz | |||||||||||||||||
| 95 % | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||