| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" 12 Grad DDR DLP Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 1500:1 full on/off | |||||||||||||||||
| 2,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 3W | |||||||||||||||||
M1-DA (DVI)
D-sub 15pin in und out Cinch Video in S-Video in Mini Jack RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 290W | |||||||||||||||||
| 285 x 89,6 x 220 mm | |||||||||||||||||
| 35dB | |||||||||||||||||
| 3,00 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-10° |
|||||||||||||||||
|
H-sync: 15-90 kHz |
|||||||||||||||||
| - | |||||||||||||||||
Kensington Slot |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2005 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||