| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,99" LCD TFT Panel | |||||||||||||||||
| 3500 | |||||||||||||||||
| 600:1 full on/off | |||||||||||||||||
| 5,8333 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 250W Lamp | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.3 | |||||||||||||||||
| F=1,7-2,41 f=33,4-43,3 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
DVI
D-sub 15pin in Cinch Video in Cinch Stereo in S-Video in Mini Jack USB RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 350W | |||||||||||||||||
| 364 x 110 x 285 mm | |||||||||||||||||
| - | |||||||||||||||||
| 5,30 kg / 11,68 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 95 % | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||