| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,9" DLP Chip | |||||||||||||||||
| 900 | |||||||||||||||||
| 400:1 full on/off | |||||||||||||||||
| 2,2500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel |
|||||||||||||||||
|
NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 270W Metalldampf Lamp Order | |||||||||||||||||
| 1000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 1W | |||||||||||||||||
S-Video
Cinch Video D-sub 15pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 400W | |||||||||||||||||
| - | |||||||||||||||||
| 43dB | |||||||||||||||||
| 3,35 kg / 7,39 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Freeze Kensington Slot Remote control with mouse control |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC User Manual english |
|||||||||||||||||