| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| LCD TFT Panel | |||||||||||||||||
| 450 | |||||||||||||||||
| 225:1 nach ANSI | |||||||||||||||||
| 2,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
NTSC, NTSC 4.3, PAL, PAL-M, SECAM, |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W Metalldampf Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 3W | |||||||||||||||||
D-sub 15 pin in
S-Video in Cinch Video in RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 250W | |||||||||||||||||
| 298 x 153 x 388 mm | |||||||||||||||||
| 41dB | |||||||||||||||||
| 5,40 kg / 11,9 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Freeze Kensington Slot Remote control with mouse control |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 1997 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||