| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 7" CRT | |||||||||||||||||
| 250 / 1300 Lumen | |||||||||||||||||
| 800:1 full on/off | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
PAL, PAL-M, PAL-N, PAL-60, SECAM, NTSC, |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| TAC-4 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
VGA
S-video Composite |
|||||||||||||||||
| Yes | |||||||||||||||||
| 340W | |||||||||||||||||
| 550 x 270 x 650 mm | |||||||||||||||||
| - | |||||||||||||||||
| 35,00 kg / 77,16 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 31-52 kHz V-sync: 50-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Gamma correction Convergence: Dynamic geometry, 18 point zone Convergence Memories: 10 |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Installations Guide Product Sheet english HC User Manual english |
|||||||||||||||||