| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 7" ESF Liquid coupled CRT Röhre | |||||||||||||||||
| 130 / 725 Peaker White | |||||||||||||||||
| 100:1 full on/off | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
NTSC, PAL, SECAM, HDTV |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| Air-coupled HD-6 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
-
|
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 580 x 250 x 810 mm | |||||||||||||||||
| - | |||||||||||||||||
| 45,00 kg / 99,21 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 16-64 kHz Bandbreite max.: 70 MHz |
|||||||||||||||||
| - | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 1995 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Press release english |
|||||||||||||||||