| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x ILA Chip | |||||||||||||||||
| 6800 full White / 6000 | |||||||||||||||||
| 1200:1 full on/off | |||||||||||||||||
| 5,6667 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| 2500 x 1340 Pixel | |||||||||||||||||
|
-
|
|||||||||||||||||
| Stationary | |||||||||||||||||
| 3000W Xenon Lamp | |||||||||||||||||
| 1000 h. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2 x RGBHV
RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 4550W | |||||||||||||||||
| 699 x 523 x 1356 mm | |||||||||||||||||
| - | |||||||||||||||||
| 168,00 kg / 370,38 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-2° |
|||||||||||||||||
|
H-sync: 15-90 kHz V-sync: 45-120 Hz Bandbreite max.: 150 MHz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Gamma correction Password protection Overscan adjustable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Nord Amerika Modell
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english User Manual english |
|||||||||||||||||