| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x ILA Chip | |||||||||||||||||
| 3000 full White / 2500 | |||||||||||||||||
| 1200:1 full on/off | |||||||||||||||||
| 2,5000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| 2500 x 1340 Pixel | |||||||||||||||||
|
-
|
|||||||||||||||||
| Stationary | |||||||||||||||||
| 1500W Xenon Lamp | |||||||||||||||||
| 1800 h. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2 x RGBHV
RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 2700W | |||||||||||||||||
| 699 x 523 x 1356 mm | |||||||||||||||||
| - | |||||||||||||||||
| 163,00 kg / 359,35 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-2° |
|||||||||||||||||
|
H-sync: 15-90 kHz V-sync: 45-120 Hz Bandbreite max.: 150 MHz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Gamma correction |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
International Modell
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english |
|||||||||||||||||