| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" Lcos Panel | |||||||||||||||||
| 1800 / 1500 in Eco Mode | |||||||||||||||||
| 750:1 full on/off | |||||||||||||||||
| 2,4000 min. Lumen | |||||||||||||||||
| 40% show | |||||||||||||||||
| SXGA+ 1365 x 1024 1.397.760 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
NTSC, NTSC4.43, PAL, M-PAL, N-PAL und SECAM 480i, 480p, 625i, 720p, 1035i und 1080i |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 220W UHB Lamp | |||||||||||||||||
| 1500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| F=2,7-3,1 | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 1,2W | |||||||||||||||||
2 x RGB Analogue - 15 pin D-sub
1 x RGB digital - DVI-D (mitout analogue) 2 x Audio - stereo mini-jack 1 x S-Video - Mini-DIN 4 pin 1 x Composite - phono 1 x Component - phono 1 x Audio (L&R) - phono 1 x Analogue - 15 pin D-sub 1 x Audio - stereo mini-jack 1 x RS232C - 15 pin D-sub 1 x USB |
|||||||||||||||||
| Yes | |||||||||||||||||
| 400W | |||||||||||||||||
| 250 x 103 x 335 mm | |||||||||||||||||
| 36 / 32 dB in Eco Mode | |||||||||||||||||
| 5,60 kg / 12,35 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-82 kHz V-sync: 50-120Hz Hz Bandbreite max.: 160 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Eco Mode Kensington Slot Picture-in-Picture Digital Zoom De-interlacer |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||