| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 8" EMF liquid-coupled CRT | |||||||||||||||||
| 225 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| QXGA 2048 x 1536 3.145.728 Pixel |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
5 x BNC RGBHV in
RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 650W | |||||||||||||||||
| 706 x 425 x 813 mm | |||||||||||||||||
| - | |||||||||||||||||
| 80,00 kg / 176,37 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 15-152 kHz V-sync: 38-180 Hz Bandbreite max.: 150 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Gamma correction Digital image shift Password protection Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick start Guide User Manual english |
|||||||||||||||||