| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 8" EMF CRT | |||||||||||||||||
| -- / - | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UXGA 1600 x 1200 1.920.000 Pixel |
|||||||||||||||||
|
- |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| HD8 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
-
|
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 710 x 420 x 810 mm | |||||||||||||||||
| - | |||||||||||||||||
| 65,00 kg / 143,3 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-110 kHz V-sync: 38-180 Hz Bandbreite max.: 250 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Gamma correction Digital image shift Password protection Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick start Guide User Manual english |
|||||||||||||||||