| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" LCD TFT Panel | |||||||||||||||||
| 3800 / | |||||||||||||||||
| 1000:1 full on/off | |||||||||||||||||
| 3,8000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, PAL-M, PAL-N, PAL-60, SECAM, NTSC, EDTV HDTV 720p, 1080i,
|
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 250W Lamp | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| manuell | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 1W | |||||||||||||||||
DVI-D
D-sub 15pin in und out YUV in Cinch Video in S-Video in Mini Jack USB RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 320W | |||||||||||||||||
| 370 x 120 x 350 mm | |||||||||||||||||
| 38dB | |||||||||||||||||
| 4,50 kg / 9,92 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| 95 % | |||||||||||||||||
Freeze Picture-in-Picture - |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||