| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,7" D5+ LCD TFT Panel | |||||||||||||||||
| 1000 | |||||||||||||||||
| 7000:1 full on/off | |||||||||||||||||
| 0,1429 min. Lumen | |||||||||||||||||
| Vert.: +/-100% Hori.: +/-50% manuell | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p HD ready |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 145W UHP Lamp Order | |||||||||||||||||
| 2000 h. 3000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 2 | |||||||||||||||||
| F=2,0-3,0 f=21,3-42,6 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI
D4-Schnittstelle (Japan Modell) D-sub 15pin in 2 x YUV in (1 x YUV in Japan Modell) S-Video in Cinch Video in RS232C Din 8pin |
|||||||||||||||||
| Yes | |||||||||||||||||
| 210W | |||||||||||||||||
| 217,6 x 126,8 x 304,3 mm | |||||||||||||||||
| 26 / 22 dB in Eco Mode | |||||||||||||||||
| 5,00 kg / 11,02 lbs. | |||||||||||||||||
| Vert.: +/-20° |
|||||||||||||||||
|
H-sync: 15-80 kHz V-sync: 50-100 Hz Bandbreite max.: 100 MHz |
|||||||||||||||||
| 85 % | |||||||||||||||||
User logo Eco Mode Kensington Slot Gamma correction Dynamic iris Remote control with backlight 12-bit colour processing |
|
||||||||||||||||
|
-
|
|||||||||||||||||
| 2005 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english AU Product Sheet english HC Product Sheet english UK Product Sheet französisch Product Sheet französisch 2 Product Sheet japanisch User Manual english |
|||||||||||||||||