| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,3" LCD TFT Panel | |||||||||||||||||
| 1500 | |||||||||||||||||
| 350:1 | |||||||||||||||||
| 4,2857 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W UHL Lamp | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 3W | |||||||||||||||||
DVI
D-sub 15pin in und out Cinch Video in Cinch Stereo in S-Video in Mini Jack USB RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 250W | |||||||||||||||||
| 274 x 140 x 350 mm | |||||||||||||||||
| - | |||||||||||||||||
| 6,00 kg / 13,23 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 85 % | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||