| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 800 | |||||||||||||||||
| 400:1 full on/off | |||||||||||||||||
| 2,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 150W Lamp | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x1W | |||||||||||||||||
Scart in
D-sub 15pin in S Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 160W | |||||||||||||||||
| 202 x 70 x 290 mm | |||||||||||||||||
| 34dB | |||||||||||||||||
| 3,00 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-10° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 43-120 Hz Bandbreite max.: 230 MHz |
|||||||||||||||||
| 80 % | |||||||||||||||||
Detachable video module |
|
||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||