| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,937" DRI Chips | |||||||||||||||||
| 800 | |||||||||||||||||
| 80:1 nach Ansi | |||||||||||||||||
| 10,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC,4,43 PAL, m,n, Secam |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 150WMetalldampf Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1,3 | |||||||||||||||||
| F=3,5-3,8 f=35-45,5 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 2W | |||||||||||||||||
RS232C
2x Computer (VGA) IN 1x Computer (VGA) OUT S-Video IN (Hosiden) Video IN (Composit/Cinch) Audio IN (L/R; Cinch) Computer Audio IN (Cinch) Audio OUT |
|||||||||||||||||
| Yes | |||||||||||||||||
| 280W | |||||||||||||||||
| 416 x 133 x 330 mm | |||||||||||||||||
| - | |||||||||||||||||
| 8,30 kg / 18,3 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 24,5-82 kHz V-sync: 45-90 Hz Bandbreite max.: 135 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Digital Zoom DRI Chip |
|
||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC User Manual |
|||||||||||||||||