| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" D-ILA Chip | |||||||||||||||||
| 1000 | |||||||||||||||||
| 350:1 full on/off | |||||||||||||||||
| 2,8571 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| SXGA+ 1365 x 1024 1.397.760 Pixel |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 420W Xenon Lamp Order | |||||||||||||||||
| 1000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1,5 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 1W | |||||||||||||||||
Stereo Eingang
D-sub 15pin in und out S-Video Video in per 1 x BNC Buchse Mini Jack 2 x Ein/Aus RS232C Controuler YUV in mit BNC Buchsen 5 x BNC in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 420W | |||||||||||||||||
| 425 x 255 x 339 mm | |||||||||||||||||
| - | |||||||||||||||||
| 14,80 kg / 32,63 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-83 kHz V-sync: 50-78 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Gamma correction 10-Bit digital Gamma-correction |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2000 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC Product Sheet Offset 1 Product Sheet Offset 2 User Manual english |
|||||||||||||||||