| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,3" LCD TFT Panel mit MLA | |||||||||||||||||
| 2000 | |||||||||||||||||
| 400:1 full on/off | |||||||||||||||||
| 5,0000 min. Lumen | |||||||||||||||||
| Vert.: +58% -18% motorisch | |||||||||||||||||
| WXGA 1366 x 768 1.049.088 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM, NTSC 4.43, 1080i, 720p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 2 x 120W UHP Lamp Order | |||||||||||||||||
| 6000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
5 x BNC RGBHV in
Composite Video, S-Video, YUV in, 1x VGA (D15-Buchse) 1x DVI (Digital Visual Interface) 1x D9-Buchse für RS232C ein/aus PCMCIA in 4 x USB in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 380W | |||||||||||||||||
| 415 x 195 x 590 mm | |||||||||||||||||
| 37dB | |||||||||||||||||
| 12,90 kg / 28,44 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-110 kHz V-sync: 25-150 Hz Bandbreite max.: 160 MHz |
|||||||||||||||||
| 95 % | |||||||||||||||||
Freeze User logo Gamma correction Picture-in-Picture Password protection Remote control with backlight Lan network compatible. Single lamp mode Soft image transition 4 x digital zoom Pentium III 1.2 GHz processor, 256 MB RAM, 10 GB hard drive |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2002 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Product Sheet RS232C |
|||||||||||||||||