| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" LCD TFT Panel | |||||||||||||||||
| 800 | |||||||||||||||||
| 800:1 full on/off | |||||||||||||||||
| 1,0000 min. Lumen | |||||||||||||||||
| 63% show | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel 1920 x 1080 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 150W UHP Lamp Order | |||||||||||||||||
| 3000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,34 | |||||||||||||||||
| f=28,3-38 mm | |||||||||||||||||
| - | |||||||||||||||||
| nein | |||||||||||||||||
DVI in
D-sub 15pin in YUV in S Video in Cinch Video in RS232C G4 Video 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 240W | |||||||||||||||||
| 410 x 110 x 280 mm | |||||||||||||||||
| 30dB | |||||||||||||||||
| 4,80 kg / 10,58 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
|
H-sync: 15-92 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode sRGB Gamma correction Remote control with backlight |
|
||||||||||||||||
|
|
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2002 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||