| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,3 TFT Panel mit MLA | |||||||||||||||||
| 3500 | |||||||||||||||||
| 400:1 full on/off | |||||||||||||||||
| 8,7500 min. Lumen | |||||||||||||||||
| Vert.: +60% --15% motorisch | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM, NTSC 4.43, Horizontal 15 kHz – 110 kHzVertikal 25 Hz – 150 Hz 1080i, 720p |
|||||||||||||||||
| Stationär | |||||||||||||||||
| 2 x 200W UHP Lamp | |||||||||||||||||
| 1500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| nein | |||||||||||||||||
5 x BNC RGBHV in
Composite Video, S-Video, YUV in, 1x VGA (D15-Buchse) 1x DVI (Digital Visual Interface) 1x D9-Buchse für RS232C ein/aus |
|||||||||||||||||
| Yes | |||||||||||||||||
| 520W | |||||||||||||||||
| 415 x 195 x 590 mm | |||||||||||||||||
| 37dB | |||||||||||||||||
| 12,50 kg / 27,56 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-110 kHz V-sync: 25-150 Hz Bandbreite max.: 160 MHz |
|||||||||||||||||
| 95 % | |||||||||||||||||
Freeze User logo Gamma correction Picture-in-Picture Remote control with backlight With the iQ Praxis G300, optional features can be selected for each specific application. Seamless source switching with transition effects Single lamp mode Soft image transition 4 x digital zoom, |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2002 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC Product Sheet RS232C |
|||||||||||||||||