| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" LCD TFT Panel | |||||||||||||||||
| 1500 | |||||||||||||||||
| 450:1 full on/off | |||||||||||||||||
| 3,3333 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W Lamp | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 1W | |||||||||||||||||
VGA
Cinch Stereo |
|||||||||||||||||
| - | |||||||||||||||||
| 220W | |||||||||||||||||
| 249 x 98 x 320 mm | |||||||||||||||||
| 34dB | |||||||||||||||||
| 3,40 kg / 7,5 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||