| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 8" EMF CRT | |||||||||||||||||
| 210 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| HD10 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
-
|
|||||||||||||||||
| Yes | |||||||||||||||||
| W | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-69 kHz V-sync: 37-200 Hz Bandbreite max.: 75 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Gamma correction Password protection Remote control with mouse control Digital convergence setting Case colour: beige 32 memory locations |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 1998 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english User Manual english |
|||||||||||||||||