| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC2 DLP Chip | |||||||||||||||||
| 1000 | |||||||||||||||||
| 4000:1 | |||||||||||||||||
| 0,2500 min. Lumen | |||||||||||||||||
| 82% show | |||||||||||||||||
| WPAL 1024 x 576 489.824 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 200W Lamp Order | |||||||||||||||||
| 2000 h. 3000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.2 | |||||||||||||||||
| F=2,4-2,6 f=23-27,6 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
DVI-D
D-sub 15pin in YUV in S-Video in Cinch Video in RS232C Din 8pin |
|||||||||||||||||
| Yes | |||||||||||||||||
| 280W | |||||||||||||||||
| 310 x 100 x 245 mm | |||||||||||||||||
| 31 / 26 dB in Eco Mode | |||||||||||||||||
| 2,90 kg / 6,39 lbs. | |||||||||||||||||
| Vert.: +/-20° |
|||||||||||||||||
|
H-sync: 15-80 kHz V-sync: 50-85 Hz Bandbreite max.: 110 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Eco Mode Kensington Slot sRGB Gamma correction Password protection BrilliantColor™ Overscan adjustable 7 segment colour wheel De-interlacer with 3:2 pull down |
|
||||||||||||||||
|
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2005 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Product Sheet english HC3000 HC910 User Manual english |
|||||||||||||||||